Retention Rates
Retention rates measure the percent of first-year students who returned to 糖心vlog视频 in the fall of their 2nd, 3rd and 4th year.
For example, the most recent cohort is first-year students who entered in fall 2023 and the 2nd year retention rate measures those who returned in fall of 2024.
First-year students who entered fall of... |
Number in Cohort | Retention rate in: | ||
---|---|---|---|---|
2nd Year | 3rd Year | 4th Year | ||
2023 | 350 | 87% | ||
2022 | 394 | 86% | 79% | |
2021 | 502 | 86% | 79% | 74% |
2020 | 364 | 87% | 77% | 73% |
2019 | 394 | 83% | 79% | 74% |
2018 | 363 | 91% | 70% | 72% |
2017 | 411 | 88% | 80% | 73% |
2016 | 354 | 88% | 83% | 79% |
2015 | 421 | 87% | 76% | 75% |
2014 | 347 | 88% | 79% | 75% |
2013 | 354 | 90% | 82% | 77% |
2012 | 320 | 94% | 86% | 82% |
2011 | 373 | 92% | 83% | 80% |
2010 | 373 | 92% | 83% | 80% |
2009 | 367 | 90% | 82% | 79% |
2008 | 330 | 89% | 79% | 78% |
2007 | 346 | 90% | 82% | 78% |
2006 | 376 | 92% | 77% | 74% |
2005 | 354 | 90% | 76% | 76% |
2004 | 338 | 86% | 77% | 77% |
2003 | 301 | 85% | 71% | 75% |
2002 | 314 | 86% | 75% | 76% |
2001 | 355 | 85% | 74% | 72% |
2000 | 362 | 87% | 75% | 75% |
1999 | 335 | 83% | 70% | 70% |
1998 | 342 | 87% | 66% | 66% |
1997 | 324 | 84% | 65% | 70% |
1996 | 362 | 86% | 61% | 66% |
1995 | 353 | 83% | 63% | 68% |
1994 | 302 | 84% | 56% | 67% |
1993 | 327 | 83% | 57% | 60% |
1992 | 310 | 85% | 59% | 65% |
1991 | 294 | 86% | 61% | 58% |
1990 | 282 | 82% | 50% | 55% |
1989 | 305 | 87% | 64% | 60% |
1988 | 311 | 84% | 59% | 62% |
1987 | 313 | 88% | 61% | 65% |
1986 | 322 | 87% | 53% | 58% |
1985 | 300 | 86% | 61% | 57% |
1984 | 244 | 83% | 60% | 56% |
1983 | 297 | 84% | 53% | 58% |
1982 | 242 | 80% | 50% | 52% |
Caveats:
1) New first-year students
2) Excludes transfers
3) Includes full- and part-time
4) Percentages go UP due to students from the original cohort being readmitted or returning from leave. Percentages go DOWN due to students taking leaves or withdrawing from the institution
5) Students who graduate are considered to have left the institution